user story #94 (closed: duplicate)
Add 'owner' column to Iteration <x> work item table
| Test Complete Size: | 0 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | wcroyal | Owned by: | ja11sop |
| Milestone: | Undecided | Component: | agiletrac patch to core |
| Version: | Keywords: | iteration, owner | |
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | not_applicable | |
| Blocking: | |||
| In Iterations: | 20 |
Description
When reviewing detailed iteration plans involving a medium-to-large sized team, it is nice to be able to quickly see who each task is assigned to.
The attached simple patch file adds the 'owner' column to the "Iterations" table(s)
Attachments
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.

