user story #88 (closed: DONE)
Allow to see Timeline + SVN changes
| Test Complete Size: | 1 | Test Complete Date: | 02/24/09 |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 1 | Acceptance Complete Date: | 02/24/09 |
| Reported by: | pauliusz | Owned by: | ja11sop |
| Milestone: | Clean up of Plugin with Patch | Component: | agile-trac.org |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | not_applicable | |
| Blocking: | |||
| In Iterations: | 18 |
Description
Even when I log into agile-trac I am not allowed to see Timeline(TIMELINE_VIEW) and SVN logs(LOG_VIEW). I think it would be good to see this for users as this allows better tracking for agile-trac chnages.
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.
