defect #78 (closed: wontfix)
Completion Sizes Get set to 0 whenever I resolve a ticket fixed
| Test Complete Size: | 0 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | jmiller | Owned by: | ja11sop |
| Milestone: | Undecided | Component: | agile-trac.org |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | ||
| Blocking: | |||
| In Iterations: | 17 |
Description
I am not sure if this is is truely a defect or I am using the tool incorrectly, but basically this is dimishing our ability to use the progress bar because as tickets get complete the size of the iteration reduces
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.
