Opened 3 years ago
user story #46 (sized)
EndUser? should be able to differentiate between no expected milestone date because there is insufficient data and no date because the data says it will never be finished
| Test Complete Size: | 3 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | jamiea | Owned by: | ja11sop@… |
| Milestone: | Clean up of Plugin with Patch | Component: | release planning |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | ||
| Blocking: | |||
| In Iterations: | 12 19 |
Description
EndUser? should be able to differentiate between no expected milestone date because there is insufficient data and no date because the data says it will never be finished
Note: See
TracTickets for help on using
tickets.
