userstory #36 (sized)
EndUser? will be given a choice of points per iteration and iteration durations based on arbitrary views of this information.
| Test Complete Size: | 5 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 5 | Documentation Complete Date: | |
| Acceptance Complete Size: | 5 | Acceptance Complete Date: | |
| Reported by: | ja11sop@… | Owned by: | |
| Milestone: | Near Term | Component: | release planning |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | ||
| Blocking: | |||
| In Iterations: | None |
Description
EndUser? will be given a choice of points per iteration and iteration durations based on arbitrary views of this information. For example the two obvious views are short and long term averages of these values, plus, perhaps, upper and lower quartile versions.
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.
