userstory #35 (sized)
EndUser? can enter a value for the points per iteration and an iteration duration to override the calculated ones so that a different roadmap view may be displayed.
| Test Complete Size: | 8 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 3 | Documentation Complete Date: | |
| Acceptance Complete Size: | 5 | Acceptance Complete Date: | |
| Reported by: | ja11sop@… | Owned by: | |
| Milestone: | Near Term | Component: | release planning |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | ||
| Blocking: | |||
| In Iterations: | None |
Description
EndUser? can enter a value for the points per iteration and an iteration duration to override the calculated ones so that a different roadmap view may be displayed.
Change History
Warning: There are 2 tickets in conflict!
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.
