userstory #15 (sized)
EndUser? can view a User Story graph showing which User Stories depend on which
| Test Complete Size: | 5 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | ja11sop@… | Owned by: | |
| Milestone: | Better User Story Support | Component: | release planning |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | ||
| Blocking: | |||
| In Iterations: | None |
Description
EndUser? can view a User Story graph showing which User Stories depend on which.
This should be updated each time a User Story is changed or added. Each node in the graph should be hyper-linked and the relative size and completion should be visualised in some way.
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.
