user story #116 (closed: DONE)
Add stats sidebar to iteration bar
| Test Complete Size: | 1 | Test Complete Date: | 11/04/09 |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | dfraser | Owned by: | dfraser |
| Milestone: | Undecided | Component: | agile-trac.org |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | 306 | Patch Trac Version: | not_applicable |
| Blocking: | |||
| In Iterations: | None |
Description
The milestone view has a sidebar showing the stats - ticket numbers and size - grouped by component, or you can select what to group by with a drop down.
It would be useful to have this info in the iteration view as well...
I have the start of a patch to do this although it may need some work
Attachments
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.

