defect #106 (closed: invalid)
Completed stages are shown as incomplete in iteration/milestone view
| Test Complete Size: | 0 | Test Complete Date: | |
|---|---|---|---|
| Documentation Complete Size: | 0 | Documentation Complete Date: | |
| Acceptance Complete Size: | 0 | Acceptance Complete Date: | |
| Reported by: | dfraser | Owned by: | ja11sop |
| Milestone: | Undecided | Component: | agile-trac.org |
| Version: | Keywords: | ||
| Cc: | Blocked By: | ||
| Patch SVN Revision: | Patch Trac Version: | 0.11.3 | |
| Blocking: | |||
| In Iterations: | 22 |
Description
It seems that unless all stages of a ticket are complete, the stages show with a light red square indicating not done even if the individual stage is complete.
While I understand that the ticket as a whole is not counted as done until all stages are complete, it seems silly to not show which stages are done, so I presume this is a defect :-)
Attachments
Change History
Have a look at the list of modified files related to this ticket.
Note: See
TracTickets for help on using
tickets.

