Custom Query (8 matches)
Status: sized (8 matches)
| Ticket | Summary | Owner | Type | Component | Version | Ticket |
|---|---|---|---|---|---|---|
| #18 | EndUser? should be able to group User Stories by user and maintain a list of known users | userstory | user roles | -- | -- | |
| #19 | EndUser? can view a table of all valid users, including a description and relevant user stories | userstory | user roles | -- | -- | |
| #22 | EndUser? can add a UseCase? wiki page | userstory | usecases | -- | -- | |
| #27 | EndUser? can distinguish which tickets have been 'started' on the Roadmap and Iterations page | userstory | release planning | -- | ||
| #29 | EndUser? will have a visual indication of milestone priorities and their groupings | userstory | release planning | -- | -- | |
| #35 | EndUser? can enter a value for the points per iteration and an iteration duration to override the calculated ones so that a different roadmap view may be displayed. | userstory | release planning | -- | -- | |
| #36 | EndUser? will be given a choice of points per iteration and iteration durations based on arbitrary views of this information. | userstory | release planning | -- | -- | |
| #123 | TemplateNotFound?: ...iterations.html… | ja11sop | defect | iterations | -- |
Note: See TracQuery
for help on using queries.
