Custom Query (16 matches)
Resolution: DONE (16 matches)
| Ticket | Summary | Owner | Type | Component | Version | Ticket |
|---|---|---|---|---|---|---|
| #4 | EndUser? can view, on the Roadmap page, a summary of ticket information, indicating completion state, for all tickets in a Milestone. | ja11sop@… | userstory | release planning | -- | -- |
| #5 | EndUser? can add Iterations to Trac and specify which Tickets (including User Stories) are associated with the Iteration | ja11sop@… | userstory | iterations | -- | -- |
| #6 | EndUser? can view the size of all completed tickets for a given Iteration | ja11sop@… | userstory | iterations | -- | -- |
| #7 | EndUser? can view an Estimated Completion Date Range for a Milestone on the Roadmap page | ja11sop@… | userstory | agiletrac patch to core | -- | -- |
| #8 | ProjectAdmin? can specify an ordering for Milestones | ja11sop@… | userstory | release planning | -- | -- |
| #10 | EndUser? can specify that a ticket is a user_story | userstory | userstories | -- | -- | |
| #13 | EndUser? can view a Milestone summary table on the Roadmap page | userstory | release planning | -- | -- | |
| #14 | EndUser? can view an Iterations page, similar to the Roadmap page | userstory | iterations | -- | -- | |
| #16 | EndUser? will be able to observe and appreciate better the presence of undecided sized tickets in a milestone and the potential effect on progress | userstory | release planning | -- | -- | |
| #23 | EndUser? can specify a completion date for a given completion stage relative size | userstory | completion stages | -- | -- | |
| #24 | AgileAdmin? can specify completion stages for tickets | userstory | completion stages | -- | -- | |
| #25 | EndUser? can specify the size of each completion stage for a ticket | userstory | agiletrac patch to core | -- | -- | |
| #30 | EndUser? will see milestones marked as complete when all tickets are Done | userstory | release planning | -- | -- | |
| #31 | EndUser? can view the date when a milestone was completed | userstory | release planning | -- | -- | |
| #32 | EndUser? can view expected completion dates in long form for example Mon 4th Aug 2008 | userstory | agiletrac patch to core | -- | -- | |
| #34 | SystemAdmin? can install Agile-Trac as a patch onto a 0.11 Trac install | userstory | agiletrac patch to core | -- | -- |
Note: See TracQuery
for help on using queries.
