Custom Query (50 matches)
| Ticket | Summary | Status | Owner | Type | Milestone | Ticket |
|---|---|---|---|---|---|---|
| #9 | EndUser? can specify if Milestones have a start date allowing more complex relationships between Milestones | new | userstory | Undecided | -- | |
| #11 | EndUser? will be presented with a User Story specific view when Viewing a user story | sized | userstory | Better User Story Support | -- | |
| #12 | EndUser? will be presented with a User Story specific view when Editing a user story | sized | userstory | Better User Story Support | -- | |
| #15 | EndUser? can view a User Story graph showing which User Stories depend on which | sized | userstory | Better User Story Support | -- | |
| #17 | EndUser? should be able to update User Story users globally | sized | userstory | Long Term | -- | |
| #18 | EndUser? should be able to group User Stories by user and maintain a list of known users | sized | userstory | Near Term | -- | |
| #19 | EndUser? can view a table of all valid users, including a description and relevant user stories | sized | userstory | Near Term | -- | |
| #20 | EndUser? can observe milestone progress where stories (or complete milestones) are associated with different teams. | new | userstory | Undecided | -- | |
| #21 | EndUser? can assign a sub-team to a milestone or user story so that a more accurate time estimate can be achieved. | new | userstory | Undecided | -- | |
| #22 | EndUser? can add a UseCase? wiki page | sized | userstory | Near Term | -- | |
| #26 | EndUser? can view the presence and issues that are not associate with any milestone on the Roadmap page | new | userstory | Undecided | -- | |
| #27 | EndUser? can distinguish which tickets have been 'started' on the Roadmap and Iterations page | sized | userstory | Near Term | -- | |
| #29 | EndUser? will have a visual indication of milestone priorities and their groupings | sized | userstory | Near Term | -- | |
| #33 | EndUser? will have the due date status reflect the expected completion date to make it more useful | sized | userstory | Clean up of Plugin with Patch | -- | |
| #35 | EndUser? can enter a value for the points per iteration and an iteration duration to override the calculated ones so that a different roadmap view may be displayed. | sized | userstory | Near Term | -- | |
| #36 | EndUser? will be given a choice of points per iteration and iteration durations based on arbitrary views of this information. | sized | userstory | Near Term | -- | |
| #38 | EndUser? will be able to view the history of all edits to a User Story description | sized | ja11sop@… | userstory | Better User Story Support | -- |
| #40 | TracAdmin can specify which fields are visible for a given ticket_type | sized | ja11sop@… | userstory | Better User Story Support | -- |
| #41 | TracAdmin will be able to specify which columns are displayed in a ticket table | sized | ja11sop@… | userstory | Better User Story Support | -- |
| #42 | EndUser? will see a work table for each ticket type | sized | ja11sop@… | userstory | Better User Story Support | -- |
| #46 | EndUser? should be able to differentiate between no expected milestone date because there is insufficient data and no date because the data says it will never be finished | sized | ja11sop@… | user story | Clean up of Plugin with Patch | -- |
| #48 | TracAdmin should be able to integrate alternative workflows with the sizing system in agile-trac | sized | ja11sop | user story | Better User Story Support | -- |
| #53 | EndUser? can't view tickets that existed before installation of the Agile Trac Plugin | new | ja11sop | defect | Undecided | -- |
| #56 | admin iterations page missing after install | new | ja11sop | user story | Undecided | -- |
| #68 | Working with TracTicketTemplate? | new | ja11sop | user story | Undecided | -- |
| #69 | AgileTicketWorkflow?: 'TicketSystem?' object has no attribute 'get_ticket_completion_stages' | new | ja11sop | defect | Undecided | -- |
| #70 | The filter "iteration" is missing in custom query links of the page "Iterations" | sized | ja11sop | defect | Clean up of Plugin with Patch | -- |
| #71 | Per user roadmap summaries. | new | ja11sop | user story | Undecided | -- |
| #81 | I got a attribut error | new | ja11sop | user story | Undecided | -- |
| #90 | ReluctantIeUser? should be able to enjoy a pleasant Roadmap despite the poor rendering of the IE browser | sized | ja11sop | user story | Clean up of Plugin with Patch | -- |
| #93 | EndUser? should have control over the display of the iteration work table, including what colums are shown and the default sort order | sized | ja11sop | user story | Clean up of Plugin with Patch | -- |
| #100 | ticket_completed isn't autopopulated | new | ja11sop | defect | Undecided | -- |
| #104 | Steps to aiding community | new | ja11sop | user story | Undecided | -- |
| #108 | Fixing setting size fields to 0 is unexpected | sized | ja11sop | suggestion/feedback | Clean up of Plugin with Patch | -- |
| #109 | IterationUser? should be able to see the relative priority of items within an iteration that remains updated as stories are completed | new | ja11sop | user story | Near Term | -- |
| #110 | EndUser? should be able to better distinguish the summary progress of an issue, currently there is only Done and Not Done, but other states might be valuable, for example one or more stages are complete | new | ja11sop | user story | Near Term | -- |
| #111 | Suggestion - Hide duplicate/invalid tickets on the roadmap | new | ja11sop | suggestion/feedback | Undecided | -- |
| #112 | Suggestion - Show the ticket type on the Roadmap | new | ja11sop | suggestion/feedback | Undecided | -- |
| #113 | Warning re. the TicketDeletePlugin? | new | ja11sop | defect | Undecided | -- |
| #114 | dateinfo_delta on roadmap page | new | ja11sop | defect | Undecided | -- |
| #115 | Allow wiki text for Iteration description | sized | ja11sop | user story | Clean up of Plugin with Patch | -- |
| #119 | Roadmap error | new | ja11sop | defect | Undecided | -- |
| #120 | Add per completion stage statistics to the roadmap (suggestion) | new | ja11sop | suggestion/feedback | Undecided | -- |
| #122 | Error: no such column: priority | new | ja11sop | defect | Undecided | -- |
| #123 | TemplateNotFound?: ...iterations.html… | sized | ja11sop | defect | Near Term | -- |
| #124 | 'KeyError?: 1' on fresh install (get_ticket_info) | new | ja11sop | defect | Undecided | -- |
| #125 | Roadmap viewer should have the possibility of seeing the effect of parallel weighted work on milestones of equal priority | sized | ja11sop | user story | Long Term | -- |
| #126 | 'OperationalError' when trying to modify (rename) a ticket relative size | new | ja11sop | defect | Undecided | -- |
| #127 | Support trac 0.12 | new | ja11sop | user story | Undecided | -- |
| #128 | Support trac 0.12 | new | ja11sop | user story | Undecided | -- |
Note: See TracQuery
for help on using queries.
